Hytera DS6210 DMR Trunking Pro Digital Base Station
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera XPT Extended Pseudo Trunk System | Hytera DS6210 DMR Trunking Pro Digital Base Station | Hytera DS6211 DMR Trunking Lite Digital Base Station | Hytera DS6250S DMR Trunking Digital Base Station |
|---|---|---|---|---|
| Frequency Range | UHF1: 400–470 MHz; VHF1: 136–174 MHz; UHF3: 350–400 MHz; VHF3: 210–270 MHz; UHF5: 806–941 MHz; UHF2: 450–527 MHz | UHF3: 330-400MHz; UHF1: 400-470MHz; UHF2: 450-520MHz; UHF5: 806-941MHz; VHF: 136-174MHz | UHF1: 400-470MHz; UHF2: 450-520MHz; UHF3: 330-400MHz; VHF: 136-174MHz | UHF1: 415–445 MHz; VHF: 136–174 MHz |
| Weight | 8 carriers: ≤ 400 kg; 4 carriers: ≤ 200 kg; 2 carriers: ≤ 110 kg | 8 carriers (42U): ≤ 314 kg; 4 carriers (29U): ≤ 165 kg | 8 carriers: ≤ 400 kg; 4 carriers: ≤ 200 kg | ≤16.7 kg |
| Operating Temperature | -30°C ~ +60°C | -15°C ~ +35°C | Extreme: −30°C to +60°C; normal: 15°C to 35°C | –40°C ~ +55°C |
| Power Consumption | ≤ 180 W per carrier | 4 carriers: ≤ 1,000 W; 8 carriers: ≤ 2,000 W; 16 carriers: ≤ 4,000 W | 2 carriers: ≤ 600 W; 4 carriers: ≤ 1,200 W; 8 carriers: ≤ 2,400 W | UHF: ≤350 W; VHF: ≤210 W |
| Storage Temperature | -40°C ~ +85°C | -40°C ~ +85°C | –40°C ~ +85°C | –40°C ~ +85°C |
| MTBF | 100,000 hours | 100,000 hours | 100,000 hours | ≥ 100,000 hours |
| Co-channel Rejection | ≥ -12 dB | -12 dB ~ 0 dB | ≥-12 dB | ≥ –12 dB |
| Adjacent Channel Selectivity | ≥ 60 dB | ≥60 dB @ 12.5kHz | ≥60 dB | ≥ 60 dB |
| Blocking | ≥ 84 dB @ ±1M/2M/5M/10 MHz | ≥84 dB | ≥84 dB @ ±1M/2M/5M/10MHz | ≥ 84 dB |
| Intermodulation | ≥ 70 dB | ≥70 dB | ≥70 dB | ≥ 70 dB |
| Intermodulation Rejection | ≤ -70 dB | ≤-60 dB | ≤-70 dB | UHF: ≤ –70 dB; VHF: ≤ –65 dB |
The Hytera XPT Extended Pseudo Trunk System operates across UHF1: 400–470 MHz; VHF1: 136–174 MHz; UHF3: 350–400 MHz; VHF3: 210–270 MHz; UHF5: 806–941 MHz; UHF2: 450–527 MHz. Several band versions exist; which one to buy follows from the frequency assigned to your organisation. UHF passes between walls and obstructions more readily, which is why it is preferred inside buildings, industrial plants and dense urban areas. VHF carries further over open ground and water at the same power. The 700/800 MHz band is used for public safety and specially assigned systems.
Operating temperature range is -30°C ~ +60°C.
We deliver not only what you need, but more than you expect .