Hytera BD505 Professional DMR Handportable Radio
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera E-Pole200 Dual-Channel DMR Repeater | Hytera BD505 Professional DMR Handportable Radio | Hytera BD555 Professional DMR Handportable Radio | Hytera DS6250S DMR Trunking Digital Base Station |
|---|---|---|---|---|
| Frequency Range | 350–400 MHz; 400–470 MHz; 136–174 MHz | UHF: 350-400MHz / 400-470MHz / 410-480MHz; VHF: 136-174 MHz | UHF: 400-470 MHz; VHF: 136-174 MHz | UHF1: 415–445 MHz; VHF: 136–174 MHz |
| Weight | 6 kg | 236 g (with antenna and BL1506) | 250 g (with AN0435W09 and BL1506) | ≤16.7 kg |
| Dimensions (H×W×D) | 330.9 × 238.0 × 138.2 mm | 108.6 × 54.5 × 32 mm | 109 × 54 × 32 mm | 447 × 357 × 125 mm |
| Operating Temperature | –30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C | –40°C ~ +55°C |
| Adjacent Channel Selectivity | ETSI: 60 dB @ 12.5 kHz / 70 dB @ 25 kHz | TIA-603: 60 dB @ 12.5 kHz / 70 dB @ 25 kHz | TIA-603: 60 dB @ 12.5 kHz / 70 dB @ 25 kHz | ≥ 60 dB |
| Intermodulation | ≥ 70 dB | TIA-603: 65 dB @ 12.5/25 kHz | TIA-603: 65 dB @ 12.5/25 kHz | ≥ 70 dB |
| Spurious Response Rejection | ≥ 70 dB | TIA-603: 70 dB @ 12.5 / 25 kHz | TIA-603: 70 dB @ 12.5/25 kHz | ≥ 70 dB |
| Conducted Spurious Emission | 9 kHz–1 GHz ≤ –57 dBm; 1 GHz–12.75 GHz ≤ –47 dBm | < -57 dBm | < -57 dBm | 9 kHz–1 GHz: ≤ –57 dBm @100 kHz; 1–12.75 GHz: ≤ –47 dBm @1 MHz |
| Storage Temperature | –40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C | –40°C ~ +85°C |
The Hytera E Pole200 operates across 350–400 MHz; 400–470 MHz; 136–174 MHz. Several band versions exist; which one to buy follows from the frequency assigned to your organisation. UHF passes between walls and obstructions more readily, which is why it is preferred inside buildings, industrial plants and dense urban areas. VHF carries further over open ground and water at the same power.
Durability is documented to MIL-STD-810 C/D/E/F/G. The MIL-STD-810 series covers drop, vibration, thermal shock, humidity and dust testing; on field equipment it is a measured result rather than a marketing claim.
Operating temperature range is –30°C ~ +60°C.
We deliver not only what you need, but more than you expect .