Hytera DS6250S DMR Trunking Digital Base Station
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera E-Pack200 Dual-Channel Portable DMR Repeater | Hytera DS6250S DMR Trunking Digital Base Station | Hytera E-Pole200 Dual-Channel DMR Repeater | Hytera HP609 Professional DMR Handportable Radio |
|---|---|---|---|---|
| Frequency Range | UHF3: 350–400 MHz; UHF1: 400–470 MHz; VHF: 136–174 MHz | UHF1: 415–445 MHz; VHF: 136–174 MHz | 350–400 MHz; 400–470 MHz; 136–174 MHz | UHF: 400-527 MHz; VHF: 136-174 MHz |
| Weight | 3.1 kg | ≤16.7 kg | 6 kg | 265g |
| Operating Temperature | -30°C ~ +60°C | –40°C ~ +55°C | –30°C ~ +60°C | -30°C ~ +60°C |
| Adjacent Channel Selectivity | ETSI: 60 dB @ 12.5 kHz / 70 dB @ 25 kHz | ≥ 60 dB | ETSI: 60 dB @ 12.5 kHz / 70 dB @ 25 kHz | ETSI: 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz; TIA-603: 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz |
| Intermodulation | ≥ 70 dB | ≥ 70 dB | ≥ 70 dB | TIA-603: 70 dB; ETSI: 65 dB |
| Spurious Response Rejection | ≥ 70 dB | ≥ 70 dB | ≥ 70 dB | TIA-603: 70 dB; ETSI: 70 dB |
| Blocking | 84 dB | ≥ 84 dB | 84 dB | ETSI: 84 dB; TIA-603: 80 dB |
| Storage Temperature | -40°C ~ +85°C | –40°C ~ +85°C | –40°C ~ +85°C | -40°C ~ +85°C |
The Hytera E Pack200 operates across UHF3: 350–400 MHz; UHF1: 400–470 MHz; VHF: 136–174 MHz. Several band versions exist; which one to buy follows from the frequency assigned to your organisation. UHF passes between walls and obstructions more readily, which is why it is preferred inside buildings, industrial plants and dense urban areas. VHF carries further over open ground and water at the same power.
RF output power is 1 W / 5 W / 10 W per channel, 20 W total. More power is not automatically better: it extends range and shortens battery life at the same time. Teams working close to a repeater are usually served by the low setting, which also lengthens the shift.
Battery 90–264 V AC; 11.4–16.8 V DC.
Durability is documented to MIL-STD-810 C/D/E/F/G. The MIL-STD-810 series covers drop, vibration, thermal shock, humidity and dust testing; on field equipment it is a measured result rather than a marketing claim.
Operating temperature range is -30°C ~ +60°C.
We deliver not only what you need, but more than you expect .