Hytera DS6211 DMR Trunking Lite Digital Base Station
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera DS6210 DMR Trunking Pro Digital Base Station | Hytera DS6211 DMR Trunking Lite Digital Base Station | Hytera DS6250S DMR Trunking Digital Base Station | Hytera DS6310 DMR Simulcast System |
|---|---|---|---|---|
| Frequency Range | UHF3: 330-400MHz; UHF1: 400-470MHz; UHF2: 450-520MHz; UHF5: 806-941MHz; VHF: 136-174MHz | UHF1: 400-470MHz; UHF2: 450-520MHz; UHF3: 330-400MHz; VHF: 136-174MHz | UHF1: 415–445 MHz; VHF: 136–174 MHz | Wireless BS: UHF1 400–470 MHz; wired BS: VHF 136–174 MHz, UHF1 400–470 MHz, UHF3 330–400 MHz |
| Weight | 8 carriers (42U): ≤ 314 kg; 4 carriers (29U): ≤ 165 kg | 8 carriers: ≤ 400 kg; 4 carriers: ≤ 200 kg | ≤16.7 kg | Single-carrier UHF: ≤ 50 kg; dual-carrier UHF or single/dual-carrier VHF: ≤ 110 kg; wireless BS: ≤ 110 kg |
| Operating Temperature | -15°C ~ +35°C | Extreme: −30°C to +60°C; normal: 15°C to 35°C | –40°C ~ +55°C | Extreme: −30°C to +60°C; normal: +15°C to +35°C |
| Standards Compliance | ETSI DMR, PDT | PDT/DMR | DMR (Tier III) | DMR |
| Carrier Capacity | 1–16 channels (expandable to 48) | 1–8 carriers (expandable to 24) | UHF: up to 8 carriers; VHF: up to 4 carriers (overall capacity table: 8, expandable to a maximum of 24) | 2 |
| Duplex Spacing | UHF5: 45 MHz; VHF: 5.3 MHz; UHF3/UHF1/UHF2: 10 MHz | UHF5: 45 MHz; UHF1/UHF2/UHF3: 10 MHz; VHF: 5.3 MHz | VHF: 5.3 MHz; UHF: 10 MHz | VHF: 5.3 MHz; UHF1/UHF3: 10 MHz |
| Power Consumption | 4 carriers: ≤ 1,000 W; 8 carriers: ≤ 2,000 W; 16 carriers: ≤ 4,000 W | 2 carriers: ≤ 600 W; 4 carriers: ≤ 1,200 W; 8 carriers: ≤ 2,400 W | UHF: ≤350 W; VHF: ≤210 W | Wired BS single-carrier (UHF): ≤ 200 W; dual-carrier (UHF) / single-carrier (VHF) / dual-carrier (VHF): ≤ 400 W; wireless BS: ≤ 400 W |
| Storage Temperature | -40°C ~ +85°C | –40°C ~ +85°C | –40°C ~ +85°C | -40°C ~ +85°C |
| MTBF | 100,000 hours | 100,000 hours | ≥ 100,000 hours | > 100,000 hours |
| Co-channel Rejection | -12 dB ~ 0 dB | ≥-12 dB | ≥ –12 dB | -12 dB ~ 0 dB (12.5 kHz) |
| Adjacent Channel Selectivity | ≥60 dB @ 12.5kHz | ≥60 dB | ≥ 60 dB | ≥60 dB (12.5 kHz) |
| Blocking | ≥84 dB | ≥84 dB @ ±1M/2M/5M/10MHz | ≥ 84 dB | ≥84 dB |
The Hytera DS6210 operates across UHF3: 330-400MHz; UHF1: 400-470MHz; UHF2: 450-520MHz; UHF5: 806-941MHz; VHF: 136-174MHz. Several band versions exist; which one to buy follows from the frequency assigned to your organisation. UHF passes between walls and obstructions more readily, which is why it is preferred inside buildings, industrial plants and dense urban areas. The 700/800 MHz band is used for public safety and specially assigned systems. VHF carries further over open ground and water at the same power.
Ingress protection is IP20. IP67 and above means the device withstands immersion in one metre of water. The rating only holds if the fitted battery and the accessory jack cover carry the same class; a standard battery lowers the protection of the whole assembly.
Operating temperature range is -15°C ~ +35°C.
We deliver not only what you need, but more than you expect .