Hytera PC110 Back-to-Back Data Cable, DB26
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera HR1069 Slim DMR Repeater | Hytera BD555 Professional DMR Handportable Radio | Hytera BD619 Professional DMR Handportable Radio | Hytera BP365 Professional DMR Handportable Radio |
|---|---|---|---|---|
| RF Output Power | 5–50 W (adjustable); 851–869 MHz: 5–35 W; 935–941 MHz: 5–30 W | UHF low: 1 W; UHF high: 4 W; VHF low: 1 W; VHF high: 5 W | UHF: 4W / 1W; VHF: 5W / 1W | 3W / 1W |
| Channel Capacity | 1024 | 256 | 48 | 256 |
| Weight | 5.8 kg | 250 g (with AN0435W09 and BL1506) | 240 g (with standard battery and antenna) | 135g |
| Dimensions (H×W×D) | 44 × 483 × 366 mm | 109 × 54 × 32 mm | 110 × 55 × 32 mm | 158 × 55 × 24 mm |
| Operating Temperature | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C | -20°C ~ +50°C |
| Channel Spacing | 12.5 / 20 / 25 kHz | 25 kHz / 12.5 kHz | 25 kHz / 12.5 kHz | 12.5 kHz / 20 kHz / 25 kHz |
| Operating Voltage | DC 13.6 V ±15% | AC 100–240 V | 7.2V | 7.2 V (nominal) | 3.8 V (nominal) |
| Frequency Stability | ≤ ±0.5 ppm | ±0.5 ppm | ±0.5 ppm | ±0.5 ppm |
| Sensitivity (Analogue) | 0.18 µV at 12 dB SINAD (typical 0.16 µV) | 0.18μV (12 dB SINAD) | 0.18μV (12 dB SINAD) | 0.18 μV (12 dB SINAD) |
| Sensitivity (Digital) | 0.18 µV @ BER 5% | 0.18μV / BER 5% | 0.18μV / BER 5% | 0.18 μV / BER 5% |
| Adjacent Channel Selectivity | TIA-603: 65 dB @12.5 kHz / 75 dB @20/25 kHz; ETSI: 60 dB @12.5 kHz / 70 dB @20/25 kHz | TIA-603: 60 dB @ 12.5 kHz / 70 dB @ 25 kHz | TIA-603: 60 dB @ 12.5kHz / 70 dB @ 25 kHz | TIA-603: 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz; ETSI: 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz |
| Intermodulation | TIA-603: 75 dB; ETSI: 70 dB (12.5/20/25 kHz) | TIA-603: 65 dB @ 12.5/25 kHz | TIA-603: 65 dB @ 12.5 / 25 kHz | TIA-603: 70 dB @ 12.5/20/25 kHz; ETSI: 65 dB @ 12.5/20/25 kHz |
Hytera PC110 Back-to-Back Data Cable, DB26
Hytera PC142 Back-to-Back Cable for Wireless Link
Hytera PC37 Programming Cable, USB to 10-Pin
Hytera PC40 Programming Cable, USB to DB26
Hytera PC47 Programming Cable, USB to 10-Pin
Hytera PC49 Back-to-Back Data Cable, DB26 to DB26
Hytera POA147 Repeater Redundancy Cable, DB26
Hytera PS22002 Mobile Radio Power Supply, 220 W
Hytera PWC03 Power Cable, 3-Core
Hytera PWC31 DC Power Cable
Hytera SM10A1 Desktop Microphone
Hytera SM16A1 Palm Microphone
Hytera SM16A2 IP67 Palm Microphone
RF output power is 5–50 W (adjustable); 851–869 MHz: 5–35 W; 935–941 MHz: 5–30 W. More power is not automatically better: it extends range and shortens battery life at the same time. Teams working close to a repeater are usually served by the low setting, which also lengthens the shift.
Capacity is 1024 channels. The channel plan is designed inside that limit, and headroom should be left at the start so that growth does not force a reprogramming exercise.
Receiver sensitivity is 0.18 µV @ BER 5%. Sensitivity states how weak a signal the radio can still decode, and a lower number is better. At the edge of coverage it determines range as much as transmit power does — communication usually fails not because the other party cannot hear, but because the radio cannot decode a weak signal.
Operating temperature range is -30°C ~ +60°C.
The digital protocol is ETSI TS 102 361-1/-2/-3 — the ETSI DMR standard. Basic communication with other manufacturers’ radios is possible in standard Tier II mode; advanced trunking, vendor encryption and fleet management features do not carry across brands.
We deliver not only what you need, but more than you expect .