Hytera BC48 Spring Belt Clip
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera BP365 Professional DMR Handportable Radio | Hytera BD505LF Licence-Free DMR Handportable Radio | Hytera BD555 Professional DMR Handportable Radio | Hytera BD619 Professional DMR Handportable Radio |
|---|---|---|---|---|
| Frequency Range | 400-440MHz, 430-470MHz | UHF: 446 MHz | UHF: 400-470 MHz; VHF: 136-174 MHz | UHF: 400-470 MHz; VHF: 136-174 MHz |
| RF Output Power | 3W / 1W | 0.5 W | UHF low: 1 W; UHF high: 4 W; VHF low: 1 W; VHF high: 5 W | UHF: 4W / 1W; VHF: 5W / 1W |
| Channel Capacity | 256 | 48 | 256 | 48 |
| Zone Capacity | 8 | 3 | 16 | 3 |
| Battery | 2.200mAh Li-Polymer | 1500mAh (Li-ion); 2000mAh (Li-ion) | Standard: 1,500 mAh (Li-ion); optional: 2,000 mAh (Li-ion) | 1500mAh (Li-ion) |
| Battery Life | Analogue: 10 hours; digital: 14 hours (5/5/90 duty cycle, high power) | Analogue: > 17 hours; digital: > 20 hours (5/5/90 duty cycle, high power) | Analogue: 12 hours (1,500 mAh), 16 hours (2,000 mAh); digital: 16 hours (1,500 mAh), 22 hours (2,000 mAh) (5/5/90 duty cycle, high power) | Digital: 16 hours; analogue: 12 hours (5/5/90 duty cycle, high power) |
| Weight | 135g | 228 g (with BL1506 and antenna) | 250 g (with AN0435W09 and BL1506) | 240 g (with standard battery and antenna) |
| Dimensions (H×W×D) | 158 × 55 × 24 mm | 108 × 54.5 × 28 mm | 109 × 54 × 32 mm | 110 × 55 × 32 mm |
| Operating Temperature | -20°C ~ +50°C | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C |
| Channel Spacing | 12.5 kHz / 20 kHz / 25 kHz | 25 kHz / 12.5 kHz | 25 kHz / 12.5 kHz | 25 kHz / 12.5 kHz |
| Operating Voltage | 3.8 V (nominal) | 7.4V | 7.2V | 7.2 V (nominal) |
| Sensitivity (Analogue) | 0.18 μV (12 dB SINAD) | 0.18μV (12 dB SINAD) | 0.18μV (12 dB SINAD) | 0.18μV (12 dB SINAD) |
Hytera BD505LF Licence-Free DMR Handportable Radio
Hytera BD555 Professional DMR Handportable Radio
Hytera BD619 Professional DMR Handportable Radio
Hytera BP519 Professional DMR Handportable Radio
Hytera BP519LF Professional Licence-Free DMR Handportable Radio
Hytera BP569 Professional DMR Handportable Radio
The Hytera BP365 operates across 400-440MHz, 430-470MHz. UHF passes between walls and obstructions more readily, which is why it is preferred inside buildings, industrial plants and dense urban areas.
RF output power is 3W / 1W. More power is not automatically better: it extends range and shortens battery life at the same time. Teams working close to a repeater are usually served by the low setting, which also lengthens the shift.
Capacity is 256 channels across 8 zones. A zone is a page of grouped channels — separate zones are defined for different sites, different shifts or joint working with another organisation. On a multi-site system that grows, this is what lets the channel plan be extended without a rebuild.
Battery 2.200mAh Li-Polymer, with a manufacturer-quoted life of Analogue: 10 hours; digital: 14 hours (5/5/90 duty cycle, high power). That figure is measured against the 5/5/90 duty cycle: 5% of the time transmitting, 5% receiving, 90% standby. High power, analogue mode and cold weather all shorten it.
Receiver sensitivity is 0.18 μV / BER 5%. Sensitivity states how weak a signal the radio can still decode, and a lower number is better. At the edge of coverage it determines range as much as transmit power does — communication usually fails not because the other party cannot hear, but because the radio cannot decode a weak signal.
Operating temperature range is -20°C ~ +50°C.
The digital protocol is ETSI-TS102 361-1,-2,-3 — the ETSI DMR standard. Basic communication with other manufacturers’ radios is possible in standard Tier II mode; advanced trunking, vendor encryption and fleet management features do not carry across brands.
We deliver not only what you need, but more than you expect .