Hytera BC48 Spring Belt Clip
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera BP519LF Professional Licence-Free DMR Handportable Radio | Hytera BD505LF Licence-Free DMR Handportable Radio | Hytera BP365 Professional DMR Handportable Radio | Hytera BP519 Professional DMR Handportable Radio |
|---|---|---|---|---|
| Frequency Range | 446-447 MHz | UHF: 446 MHz | 400-440MHz, 430-470MHz | UHF: 350-400 MHz / 400-470 MHz; VHF: 136-174 MHz |
| RF Output Power | 0.5W | 0.5 W | 3W / 1W | UHF: 4W/1W; VHF: 5W/1W |
| Battery | 1,500 mAh (standard) / 2,400 mAh (optional) | 1500mAh (Li-ion); 2000mAh (Li-ion) | 2.200mAh Li-Polymer | 1,500 mAh / 2,400 mAh (optional) |
| Weight | 210g | 228 g (with BL1506 and antenna) | 135g | 210g |
| Dimensions (H×W×D) | 115 × 55 × 29.5 mm | 108 × 54.5 × 28 mm | 158 × 55 × 24 mm | 115 × 55 × 29.5 mm |
| Operating Temperature | −30°C to +60°C (radio); battery −20°C | -30°C ~ +60°C | -20°C ~ +50°C | −30°C to +60°C (radio); battery −20°C |
| Channel Spacing | 12.5 kHz / 20 kHz / 25 kHz | 25 kHz / 12.5 kHz | 12.5 kHz / 20 kHz / 25 kHz | 12.5 kHz / 20 kHz / 25 kHz |
| Operating Voltage | 7.4 V (nominal) | 7.4V | 3.8 V (nominal) | 7.2 V (nominal) |
| Sensitivity (Analogue) | 0.18 μV (12 dB SINAD) | 0.18μV (12 dB SINAD) | 0.18 μV (12 dB SINAD) | 0.18 μV (12 dB SINAD) |
| Sensitivity (Digital) | 0.18 μV / BER 5% | 0.18μV / BER 5% | 0.18 μV / BER 5% | 0.18 μV / BER 5% |
| Adjacent Channel Selectivity | TIA-603: 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz; ETSI: 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz | ETSI: 60 dB @ 12.5 kHz | TIA-603: 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz; ETSI: 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz | TIA-603: 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz; ETSI: 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz |
| Intermodulation | TIA-603: 70 dB @ 12.5/20/25 kHz; ETSI: 65 dB @ 12.5/20/25 kHz | ETSI: 65 dB @ 12.5 kHz | TIA-603: 70 dB @ 12.5/20/25 kHz; ETSI: 65 dB @ 12.5/20/25 kHz | TIA-603: 70 dB @ 12.5/20/25 kHz; ETSI: 65 dB @ 12.5/20/25 kHz |
Hytera BC48 Spring Belt Clip
Hytera BL1507 Li-Ion Battery 1500 mAh
Hytera BL2204 Li-Ion Battery 2200 mAh
Hytera BL2512 Li-Polymer Battery 2400 mAh
Hytera CH10A07 Desktop Charger
Hytera EAN30P Acoustic Tube Earpiece
Hytera EHN37P D-Style Earpiece with PTT
Hytera MCA08 Multi-Unit Charger
Hytera NCN011 Carry Case
Hytera NCN019 Chest Harness
Hytera PC143 Data Cable, USB to USB-C
Hytera PC155 Programming Cable, USB to 9-Pin
Hytera PCN006 Waterproof Case
Hytera PS1018 Switching Power Adapter
Hytera PS7501 Desktop Switching Power Supply
Hytera RO3 Nylon Strap
Hytera SM50N1P Palm Microphone
The Hytera BP519LF operates across 446-447 MHz. UHF passes between walls and obstructions more readily, which is why it is preferred inside buildings, industrial plants and dense urban areas.
RF output power is 0.5W. More power is not automatically better: it extends range and shortens battery life at the same time. Teams working close to a repeater are usually served by the low setting, which also lengthens the shift.
Battery 1,500 mAh (standard) / 2,400 mAh (optional).
Receiver sensitivity is 0.18 μV / BER 5%. Sensitivity states how weak a signal the radio can still decode, and a lower number is better. At the edge of coverage it determines range as much as transmit power does — communication usually fails not because the other party cannot hear, but because the radio cannot decode a weak signal.
Durability is documented to MIL-STD-810 G. The MIL-STD-810 series covers drop, vibration, thermal shock, humidity and dust testing; on field equipment it is a measured result rather than a marketing claim.
Operating temperature range is −30°C to +60°C (radio); battery −20°C.
We deliver not only what you need, but more than you expect .