Hytera ESW01 Wireless Bluetooth Headset
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera MD625 Professional DMR Mobile Radio | Hytera HM689 Professional DMR Mobile Radio | Hytera HM789 Professional DMR Mobile Radio | Hytera MD615 Professional DMR Mobile Radio |
|---|---|---|---|---|
| Frequency Range | UHF: 400-470 MHz; VHF: 136-174 MHz | UHF: 400~470 MHz, 450~527 MHz; VHF: 136~174 MHz | UHFv: 350–470 MHz, 450–527 MHz; VHF1: 136–174 MHz; UHF5: 806–825 MHz (transmit only), 851–870 MHz (transmit and receive), 896–902 MHz (transmit only), 935–941 MHz (transmit and receive) | UHF: 400-470 MHz; VHF: 136-174 MHz |
| RF Output Power | Low power: 1–25 W (UHF/VHF); high power: 5–45 W (UHF) / 5–50 W (VHF) | Low: 5–25 W; High: 5–45 W | Low: 1–25 W (136–174 MHz, 350–527 MHz); high: 5–50 W (136–174 MHz), 1–45 W (350–527 MHz); UHF5: 10–35 W (806–825/851–870 MHz), 10–30 W (896–902/935–941 MHz) | Low power: 1–25 W (UHF/VHF); high power: 5–45 W (UHF) / 5–50 W (VHF) |
| Channel Capacity | 256 (16 channels per zone) | 512 | 1024 | 48 (16 channels per zone) |
| Zone Capacity | 16 | 32 | 64 | 3 |
| Display | 1.5 in LCD, 128×64 px, 2 lines | 1.45 in, 6 lines | 2.4 in, 320×240 colour display, 8 lines | Digital display |
| Weight | 1100g | 1150g | 1520g | 1100g |
| Dimensions (H×W×D) | 164 x 43 x 150 mm | 164 x 159 x 42 mm | 61.5 x 177 x 179 mm | 164 x 43 x 150 mm |
| Channel Spacing | 25 kHz / 12.5 kHz | Analogue: 25/20/12.5 kHz; digital: 12.5 kHz | 12.5 / 20 / 25 kHz | 25 kHz / 12.5 kHz |
| Operating Voltage | 13.6 V ±15% | 13.6V ±15% DC | 13.6V ±15% DC | 13.6 V ±15% |
| Current Consumption (Standby) | Approx. 0.3 A | <0.5A | <0.5A | Approx. 0.3 A |
| Current Consumption (Transmit) | 45W:<12A; 25W:<8A; 1W:<3A; 5W:<5A | <2.0A | 1W: <3A; 25W: <8A; 45/50W: <12A; 5W: <4A | 45W <12A; 25W <8A; 1W <3A; 5W <5A |
| Current Consumption (Receive) | < 1A | 5W: <4A; 25W: <8A; 45W: <12A | <2.0A | < 1A |
The Hytera MD625 operates across UHF: 400-470 MHz; VHF: 136-174 MHz. Several band versions exist; which one to buy follows from the frequency assigned to your organisation. UHF passes between walls and obstructions more readily, which is why it is preferred inside buildings, industrial plants and dense urban areas. VHF carries further over open ground and water at the same power.
RF output power is Low power: 1–25 W (UHF/VHF); high power: 5–45 W (UHF) / 5–50 W (VHF). More power is not automatically better: it extends range and shortens battery life at the same time. Teams working close to a repeater are usually served by the low setting, which also lengthens the shift.
Capacity is 256 (16 channels per zone) channels across 16 zones. A zone is a page of grouped channels — separate zones are defined for different sites, different shifts or joint working with another organisation. On a multi-site system that grows, this is what lets the channel plan be extended without a rebuild.
Receiver sensitivity is 0.22 μV / BER 5%. Sensitivity states how weak a signal the radio can still decode, and a lower number is better. At the edge of coverage it determines range as much as transmit power does — communication usually fails not because the other party cannot hear, but because the radio cannot decode a weak signal.
Ingress protection is IP54. IP67 and above means the device withstands immersion in one metre of water. The rating only holds if the fitted battery and the accessory jack cover carry the same class; a standard battery lowers the protection of the whole assembly.
Operating temperature range is -30°C ~ +60°C.
We deliver not only what you need, but more than you expect .