Hytera PC37 Programming Cable, USB to 10-Pin
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera HM689 Professional DMR Mobile Radio | Hytera HM659 Professional DMR Mobile Radio | Hytera HM789 Professional DMR Mobile Radio | Hytera HP569 Professional DMR Handportable Radio |
|---|---|---|---|---|
| Frequency Range | UHF: 400~470 MHz, 450~527 MHz; VHF: 136~174 MHz | UHF: 400~470MHz, 450~527MHz; VHF: 136~174MHz | UHFv: 350–470 MHz, 450–527 MHz; VHF1: 136–174 MHz; UHF5: 806–825 MHz (transmit only), 851–870 MHz (transmit and receive), 896–902 MHz (transmit only), 935–941 MHz (transmit and receive) | UHF: 350-400 MHz / 400-470 MHz; VHF: 136-174 MHz |
| RF Output Power | Low: 5–25 W; High: 5–45 W | Low: 5–25 W, High: 5–45 W | Low: 1–25 W (136–174 MHz, 350–527 MHz); high: 5–50 W (136–174 MHz), 1–45 W (350–527 MHz); UHF5: 10–35 W (806–825/851–870 MHz), 10–30 W (896–902/935–941 MHz) | UHF: 4W/1W; VHF: 5W/1W |
| Channel Capacity | 512 | 512 | 1024 | 512 |
| Zone Capacity | 32 | 32 | 64 | 32 |
| Weight | 1150g | 1100g | 1520g | 270g |
| Dimensions (H×W×D) | 164 x 159 x 42 mm | 164 x 154 x 42mm | 61.5 x 177 x 179 mm | 119 × 55 × 30.5 mm |
| Operating Temperature | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C | −30°C to +60°C (radio); battery −20°C |
| Channel Spacing | Analogue: 25/20/12.5 kHz; digital: 12.5 kHz | Analogue: 25/20/12.5 kHz; digital: 12.5 kHz | 12.5 / 20 / 25 kHz | 12.5 kHz / 20 kHz / 25 kHz |
| Operating Voltage | 13.6V ±15% DC | 13.6V ±15% DC | 13.6V ±15% DC | 7.4 V (nominal) |
| Frequency Stability | ±0.5 ppm | ±0.5ppm | ±0.5 ppm | ±0.5 ppm |
| Antenna Impedance | 50Ω | 50Ω | 50Ω | 50 Ω |
| Sensitivity (Analogue) | 0.16 μV (typical) (12 dB SINAD); 0.18 μV (12 dB SINAD) | 0.16 μV (typical, 12 dB SINAD); 0.18 μV (12 dB SINAD) | 0.16 μV (typical) (12 dB SINAD); 0.18 μV (12 dB SINAD) | 0.18 μV (12 dB SINAD); 0.16 μV (typical) |
Hytera PC37 Programming Cable, USB to 10-Pin
Hytera PC40 Programming Cable, USB to DB26
Hytera PC47 Programming Cable, USB to 10-Pin
Hytera PC49 Back-to-Back Data Cable, DB26 to DB26
Hytera PC60 Ignition Sense Cable, DB26
Hytera PC80 Programming Cable, USB to Micro-USB
Hytera PS22002 Mobile Radio Power Supply, 220 W
Hytera PV8002 Power Supply, 24 V to 12 V
Hytera PWC03 Power Cable, 3-Core
Hytera PWC10 Vehicle Power Cable
Hytera SM16A1 Palm Microphone
Hytera SM27W1 Wireless Remote Speaker Microphone
The Hytera HM689 operates across UHF: 400~470 MHz, 450~527 MHz; VHF: 136~174 MHz. Several band versions exist; which one to buy follows from the frequency assigned to your organisation. UHF passes between walls and obstructions more readily, which is why it is preferred inside buildings, industrial plants and dense urban areas. VHF carries further over open ground and water at the same power.
RF output power is Low: 5–25 W; High: 5–45 W. More power is not automatically better: it extends range and shortens battery life at the same time. Teams working close to a repeater are usually served by the low setting, which also lengthens the shift.
Capacity is 512 channels across 32 zones. A zone is a page of grouped channels — separate zones are defined for different sites, different shifts or joint working with another organisation. On a multi-site system that grows, this is what lets the channel plan be extended without a rebuild.
Receiver sensitivity is 0.18 μV / BER5%. Sensitivity states how weak a signal the radio can still decode, and a lower number is better. At the edge of coverage it determines range as much as transmit power does — communication usually fails not because the other party cannot hear, but because the radio cannot decode a weak signal.
Ingress protection is IP54. IP67 and above means the device withstands immersion in one metre of water. The rating only holds if the fitted battery and the accessory jack cover carry the same class; a standard battery lowers the protection of the whole assembly.
Operating temperature range is -30°C ~ +60°C.
We deliver not only what you need, but more than you expect .