Hytera BC60 Belt Clip
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera GC550 Ultra-Compact 2K Body-Worn Camera | Hytera SC580 Smart 4G Body-Worn Camera | Hytera SC780 Advanced 4G LTE Body-Worn Camera | Hytera SC880 5G Smart Body-Worn Camera |
|---|---|---|---|---|
| Display | 2 in | 2.0 in | 2.4 in touchscreen | 2.4 in touchscreen (480×640) |
| Weight | ≤ 115 g (including battery) | 158 g (177 g with belt clip) | 180 g (including battery) | 180 g (including battery) |
| Dimensions | 73 × 48 × 25.5 mm | 91 × 55 × 29 mm | <103 × 56 × 34 mm | 110 × 60 × 35 mm |
| Capacity | 2100 mAh | 3.200 mAh | 3.200 mAh | 3.500 mAh |
| Video Format | MP4 (H.264/HEVC) | MP4 | MP4 | MP4 |
| Video Resolution | 40MP/32MP/16MP/8MP/5MP | up to 36 MP | 36 MP | 4K Ultra HD |
Manufacturer-quoted battery life is ≥ 9 hours (720p @ 30 fps) on the 5/5/90 duty cycle.
Operating temperature range is -20℃ ~ +60℃.
Storage is 32GB/64GB/128GB/256GB. Actual recording time depends on resolution — 2K recording fills the same memory in roughly half the time 1080p does.
The video format is MP4 (H.264/HEVC). Where footage may carry evidential weight, the format matters less than an evidence management system that preserves the integrity of the recording and a record of who accessed it.
We deliver not only what you need, but more than you expect .