Hytera BM11 C-Style Earpiece
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera S1 Mini S-Series Compact Handportable Radio | Hytera AP325 Handportable Radio | Hytera AP519 Handportable Radio | Hytera AP519LF Licence-Free Analogue Handportable Radio |
|---|---|---|---|---|
| Frequency Range | UHF: 400-440 / 430-470 MHz | 400-440 MHz, 430-470 MHz | UHF1: 400-470 MHz; VHF: 136-174 MHz | 446–447 MHz (licence-free) |
| RF Output Power | 1W | 3W/1W | UHF: 3-4W/1W; VHF: 4-5W/1W | 0.5W |
| Channel Capacity | 16 | 32 | 32 | 32 |
| Zone Capacity | 1 | 2 | 2 | 2 |
| Battery | 750mAh Li-Polymer | 2,200mAh Li-Polymer | 4000mAh Li-Polymer | 4000mAh Li-Polymer |
| Battery Life | 16 hours talk (with earpiece), 100 hours standby | 10 hours (5/5/90, high power) | 17 hours (5/5/90) | 25 hours (5/5/90) |
| Weight | 48g | 130 g | 200 g | 200 g |
| Dimensions (H×W×D) | 99 × 30 × 16 mm (without clip) | 158 x 55 x 24 mm | 105 x 55 x 29.5 mm | 105 x 55 x 29.5 mm |
| Channel Spacing | 12.5 / 20 / 25 kHz | 12.5/20/25 kHz | 12.5/20/25 kHz | 12.5/20/25 kHz |
| Operating Voltage | 3.8 V (nominal) | 3.8V | 3.7 V (nominal) | 3.7 V (nominal) |
| Antenna Impedance | 50 Ω | 50Ω | 50Ω | 50Ω |
| Analogue Sensitivity | 0.14 μV (12 dB SINAD) | 0.18 μV (12dB SINAD) | 0.18 μV (12dB SINAD) | 0.18 μV (12dB SINAD) |
The Hytera S1 operates across UHF: 400-440 / 430-470 MHz. UHF passes between walls and obstructions more readily, which is why it is preferred inside buildings, industrial plants and dense urban areas.
RF output power is 1W. More power is not automatically better: it extends range and shortens battery life at the same time. Teams working close to a repeater are usually served by the low setting, which also lengthens the shift.
Capacity is 16 channels across 1 zones. A zone is a page of grouped channels — separate zones are defined for different sites, different shifts or joint working with another organisation. On a multi-site system that grows, this is what lets the channel plan be extended without a rebuild.
Battery 750mAh Li-Polymer, with a manufacturer-quoted life of 16 hours talk (with earpiece), 100 hours standby. That figure is measured against the 5/5/90 duty cycle: 5% of the time transmitting, 5% receiving, 90% standby. High power, analogue mode and cold weather all shorten it.
Receiver sensitivity is 0.14 μV (12 dB SINAD). Sensitivity states how weak a signal the radio can still decode, and a lower number is better. At the edge of coverage it determines range as much as transmit power does — communication usually fails not because the other party cannot hear, but because the radio cannot decode a weak signal.
We deliver not only what you need, but more than you expect .