Hytera BC48 Spring Belt Clip
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera AP325 Handportable Radio | Hytera AP519 Handportable Radio | Hytera AP519LF Licence-Free Analogue Handportable Radio | Hytera AP589 Handportable Radio |
|---|---|---|---|---|
| Frequency Range | 400-440 MHz, 430-470 MHz | UHF1: 400-470 MHz; VHF: 136-174 MHz | 446–447 MHz (licence-free) | UHF: 350~400MHz / 400~470MHz; VHF: 136-174MHz |
| RF Output Power | 3W/1W | UHF: 3-4W/1W; VHF: 4-5W/1W | 0.5W | UHF: 4W/1W; VHF: 5W/1W |
| Channel Capacity | 32 | 32 | 32 | 128 |
| Zone Capacity | 2 | 2 | 2 | 8 |
| Battery | 2,200mAh Li-Polymer | 4000mAh Li-Polymer | 4000mAh Li-Polymer | Standard: 1,500 mAh, optional: 2,400 mAh |
| Battery Life | 10 hours (5/5/90, high power) | 17 hours (5/5/90) | 25 hours (5/5/90) | 12h (1500 mAh), 18h (2400 mAh) |
| Weight | 130 g | 200 g | 200 g | 230 g |
| Dimensions (H×W×D) | 158 x 55 x 24 mm | 105 x 55 x 29.5 mm | 105 x 55 x 29.5 mm | 115 x 55 x 29.5 mm |
| Operating Voltage | 3.8V | 3.7 V (nominal) | 3.7 V (nominal) | 7.2 V (nominal) |
| Audio Power (Internal) | 0.5W | 0.5W | 0.5W | 1W |
The Hytera AP325 operates across 400-440 MHz, 430-470 MHz. UHF passes between walls and obstructions more readily, which is why it is preferred inside buildings, industrial plants and dense urban areas.
RF output power is 3W/1W. More power is not automatically better: it extends range and shortens battery life at the same time. Teams working close to a repeater are usually served by the low setting, which also lengthens the shift.
Capacity is 32 channels across 2 zones. A zone is a page of grouped channels — separate zones are defined for different sites, different shifts or joint working with another organisation. On a multi-site system that grows, this is what lets the channel plan be extended without a rebuild.
Battery 2,200mAh Li-Polymer, with a manufacturer-quoted life of 10 hours (5/5/90, high power). That figure is measured against the 5/5/90 duty cycle: 5% of the time transmitting, 5% receiving, 90% standby. High power, analogue mode and cold weather all shorten it.
Receiver sensitivity is 0.18 μV (12dB SINAD). Sensitivity states how weak a signal the radio can still decode, and a lower number is better. At the edge of coverage it determines range as much as transmit power does — communication usually fails not because the other party cannot hear, but because the radio cannot decode a weak signal.
We deliver not only what you need, but more than you expect .