Hytera BM11 C-Style Earpiece
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera S1 MiniLF S-Series Licence-Free Compact Handportable Radio | Hytera AP519 Handportable Radio | Hytera AP519LF Licence-Free Analogue Handportable Radio | Hytera BD505LF Licence-Free DMR Handportable Radio |
|---|---|---|---|---|
| Frequency Range | 446 MHz (licence-free) | UHF1: 400-470 MHz; VHF: 136-174 MHz | 446–447 MHz (licence-free) | UHF: 446 MHz |
| RF Output Power | 0.5W | UHF: 3-4W/1W; VHF: 4-5W/1W | 0.5W | 0.5 W |
| Channel Capacity | 16 | 32 | 32 | 48 |
| Zone Capacity | 1 | 2 | 2 | 3 |
| Battery | 750mAh Li-Polymer | 4000mAh Li-Polymer | 4000mAh Li-Polymer | 1500mAh (Li-ion); 2000mAh (Li-ion) |
| Battery Life | 18 hours talk (with earpiece), 100 hours standby | 17 hours (5/5/90) | 25 hours (5/5/90) | Analogue: > 17 hours; digital: > 20 hours (5/5/90 duty cycle, high power) |
| Weight | 48g | 200 g | 200 g | 228 g (with BL1506 and antenna) |
| Dimensions (H×W×D) | 99 × 30 × 16 mm (without clip) | 105 x 55 x 29.5 mm | 105 x 55 x 29.5 mm | 108 × 54.5 × 28 mm |
| Channel Spacing | 12.5 / 20 / 25 kHz | 12.5/20/25 kHz | 12.5/20/25 kHz | 25 kHz / 12.5 kHz |
| Operating Voltage | 3.8 V (nominal) | 3.7 V (nominal) | 3.7 V (nominal) | 7.4V |
| Antenna Impedance | 50 Ω | 50Ω | 50Ω | 50 Ω |
| Adjacent Channel Selectivity | ETSI: 60dB@12.5kHz / 70dB@20/25kHz | TIA-603: 60dB@12.5kHz / 70dB@20/25kHz | TIA-603: 60dB@12.5kHz / 70dB@20/25kHz | ETSI: 60 dB @ 12.5 kHz |
The Hytera S1 operates across 446 MHz (licence-free).
RF output power is 0.5W. More power is not automatically better: it extends range and shortens battery life at the same time. Teams working close to a repeater are usually served by the low setting, which also lengthens the shift.
Capacity is 16 channels across 1 zones. A zone is a page of grouped channels — separate zones are defined for different sites, different shifts or joint working with another organisation. On a multi-site system that grows, this is what lets the channel plan be extended without a rebuild.
Battery 750mAh Li-Polymer, with a manufacturer-quoted life of 18 hours talk (with earpiece), 100 hours standby. That figure is measured against the 5/5/90 duty cycle: 5% of the time transmitting, 5% receiving, 90% standby. High power, analogue mode and cold weather all shorten it.
Receiver sensitivity is 0.14 μV (12 dB SINAD). Sensitivity states how weak a signal the radio can still decode, and a lower number is better. At the edge of coverage it determines range as much as transmit power does — communication usually fails not because the other party cannot hear, but because the radio cannot decode a weak signal.
We deliver not only what you need, but more than you expect .