Hytera PC58 Data Cable, 15-Pin, 6 m
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera MT680 Plus Mission-Critical TETRA Mobile Radio | Hytera PT560H Mission-Critical TETRA Handportable Radio | Hytera PT590 Mission-Critical TETRA Handportable Radio |
|---|---|---|---|
| Frequency Range | 320-380 MHz; 380-430 MHz; 405-475 MHz; 806-870 MHz | 380-430 MHz | 380-475 MHz (Fv), 806-870 MHz (F5) |
| RF Output Power | 10 W | 3 W | 3 W |
| Display | 2.8 in colour TFT, 320×240 px | 1.8 in, 160×128 px, 262,144 colours | 2.4 in transflective TFT LCD, 320×240 px |
| Weight | Transceiver: 1,643 g; remote head: 398.5 g; standard: 1,853 g | 368 g (with standard battery and antenna) | 285 g |
| Dimensions (H×W×D) | Remote head: 70 × 184 × 66 mm; main unit: 70 × 184 × 177.6 mm; standard: 70 × 184 × 186 mm | 127.5 mm × 55 mm × 36.5 mm | 125 x 55 x 31 mm |
| Operating Temperature | -30°C ~ +60°C | -30℃ ~ +60℃ | −20°C to +60°C (limited performance: −30°C to +70°C) |
| Operating Voltage | 13.2 V (10.8-15.6 V) | 7.4 V | 7.7 V |
| Contact List | 2,000 users | 2,000 users | 5,000 users |
| Receiver Class | ETSI EN 392-2/396-2 Class A and B | ETSI EN 392-2/396-2 Class A/B | ETSI EN 392-2/396-2 Class A and B |
| Receiver Sensitivity (Static) | ≤-116 dBm (typ:-118 dBm) | ≤-116 dBm (typical -118 dBm) | ≤-118 dBm (typ: -120 dBm) (380-475 MHz), ≤-117 dBm (typ: -119 dBm) (806-870 MHz) |
| Receiver Sensitivity (Dynamic) | ≤-106 dBm (typ:-108 dBm) | ≤-107 dBm (typical -109 dBm) | -108 dBm (Min), -110 dBm (Typ) |
| Location Accuracy | ≤ 2.5 m (50% probability, −130 dBm) | ≤ 2.5 m (50% probability, −130 dBm) | < 1.0 m (95% probability, −130 dBm) |
Hytera PC58 Data Cable, 15-Pin, 6 m
Hytera PC60 Ignition Sense Cable, DB26
Hytera PC82 Mobile Radio Cable, DB26
Hytera PC91 Data Cable, DB26
Hytera POA117 Ring-Type PTT Button
Hytera POA121 Finger PTT Button
Hytera POA44 Foot Pedal Switch
Hytera POA77 Vehicle Sun-Visor Microphone
Hytera POA85 Foot Pedal Switch
Hytera PS16002 Base Station Cabinet Power Supply
Hytera PS22002 Mobile Radio Power Supply, 220 W
Hytera PV8002 Power Supply, 24 V to 12 V
Hytera PWC10 Vehicle Power Cable
Hytera PWC12 Vehicle Power Cable
Hytera RCC15 Mobile Radio Remote Mount Kit, 3 m
Hytera RCC16 Mobile Radio Remote Mount Kit, 6 m
Hytera RCC18 Mobile Radio Remote Mount Kit, 3 m
Hytera SM10A1 Desktop Microphone
Hytera SM16A1 Palm Microphone
Hytera SM16A2 IP67 Palm Microphone
Hytera SM19A2 Palm Microphone with Keypad
Hytera SM20A1 Telephone-Style Handset
The Hytera MT680 operates across 320-380 MHz; 380-430 MHz; 405-475 MHz; 806-870 MHz. Several band versions exist; which one to buy follows from the frequency assigned to your organisation. UHF passes between walls and obstructions more readily, which is why it is preferred inside buildings, industrial plants and dense urban areas. The 700/800 MHz band is used for public safety and specially assigned systems.
RF output power is 10 W. More power is not automatically better: it extends range and shortens battery life at the same time. Teams working close to a repeater are usually served by the low setting, which also lengthens the shift.
Ingress protection is Remote head: IP67; main unit and standard: IP54. IP67 and above means the device withstands immersion in one metre of water. The rating only holds if the fitted battery and the accessory jack cover carry the same class; a standard battery lowers the protection of the whole assembly.
Operating temperature range is -30°C ~ +60°C.
We deliver not only what you need, but more than you expect .