Hytera BP5001 Li-Ion Polymer Battery 5000 mAh
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera PNC660 Mission-Critical 5G Smart PoC Device | Hytera PDC550 Smart PoC Radio | Hytera PNC360S PoC Radio | Hytera PNC380 PoC Radio |
|---|---|---|---|---|
| Battery | 5,000 mAh removable, 33 W fast charge, anti-counterfeit | Standard: 2,400 mAh, optional: 3,500 mAh, 7.4 V | 4,000 mAh, replaceable | 4,000 mAh (removable) |
| Certification | FCC/CE/IC/MIL-STD-810H | CE/MIL-STD-810 G/FCC | FCC / CE | CE/MIL-STD-810 G/FCC/IC |
| Display | 6.3 in FHD+ (1080 × 2340), waterdrop notch, glove and wet-hand operation | 5.0 in HD touchscreen (1280×720) | 1.77” | 2.0'' (320x240) |
| Bluetooth | BT 5.2 | BT 4.1 | 4.1 | BT 4.1 |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax/e/k/r/v), 16 Wi-Fi hotspots, 2×2 MIMO | 2.4GHz, 802.11 b/g/n | 2.4 GHz, 802.11 b/g/n | 2.4 GHz and 5 GHz |
| Weight | 280 g | 375 g (including battery, antenna and clip) | 190 g | 208 g (with battery and antenna) |
| Dimensions | 166.6 x 77.6 x 14.3 mm | 155 x 75 x 21.5 mm | 104 x 54.6 x 26.5 mm | 145.1 x 60 x 26.1 mm |
| Operating System | Android 14 (HyTalk MC App widget) | Android 8.1 | Android 7.0 | Android 7.1 |
Battery 5,000 mAh removable, 33 W fast charge, anti-counterfeit.
Ingress protection is IP68. IP67 and above means the device withstands immersion in one metre of water. The rating only holds if the fitted battery and the accessory jack cover carry the same class; a standard battery lowers the protection of the whole assembly.
Operating temperature range is -20°C ~ +60°C.
Location support is GPS/BDS/GLONASS/Galileo/A-GPS, dual frequency. Where position reporting will be used, the antenna has to be chosen for it as well: fit an antenna that does not cover the GPS band at 1575 MHz and the radio will communicate perfectly while showing no position on the dispatch screen.
The operating system is Android 14 (HyTalk MC App widget). Android-based models run work-order, inventory and form applications; in exchange their battery consumption is higher than a pure radio’s.
We deliver not only what you need, but more than you expect .