Hytera ACN02P PTT Microphone Cable
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera PDC550 Smart PoC Radio | Hytera PDC680 Dual-Mode Smart Radio | Hytera PDM680 Rugged MCS Smart Radio | Hytera PNC380 PoC Radio |
|---|---|---|---|---|
| Battery | Standard: 2,400 mAh, optional: 3,500 mAh, 7.4 V | Standard: 2,400 mAh, optional: 4,000 mAh, 7.7 V | Standard: 2,400 mAh, optional: 4,000 mAh, 7.7 V | 4,000 mAh (removable) |
| IP Rating | IP68 | IP68, IP66 | IP68 | IP67 |
| IP Rating | IP68 | IP68, IP66 | IP68 | IP67 |
| Certification | CE/MIL-STD-810 G/FCC | MIL-STD-810G | MIL-STD-810H, IEC ESD Level-4 | CE/MIL-STD-810 G/FCC/IC |
| Bluetooth | BT 4.1 | 4.2 | 5.0 | BT 4.1 |
| Wi-Fi | 2.4GHz, 802.11 b/g/n | 802.11 a/b/g/n/ac (2.4/5GHz) | IEEE 802.11 a/b/g/n/ac (2.4/5GHz) | 2.4 GHz and 5 GHz |
| Weight | 375 g (including battery, antenna and clip) | Not specified | 328 g (standard battery, with antenna) | 208 g (with battery and antenna) |
| Dimensions | 155 x 75 x 21.5 mm | 140 x 60 x 29.1 mm | 145.7 × 60 × 29.1 mm (with standard battery) | 145.1 x 60 x 26.1 mm |
| LTE | TDD-LTE: B38/39/40/41; FDD-LTE: B1/3/5/7/8/20/26/27/28 | FDD-LTE: B1/2/3/4/5/7/8/20/26/28; TDD-LTE: B38/39/40/41 | FDD-LTE: B1/2/3/4/5/7/8/20/26/28; TDD-LTE: B34/38/39/40/41 | TDD-LTE: B38/B39/B40/B41, FDD-LTE: B1/B3/B5/B7/B8/B18/B19/B20/B26/B27/B28 |
| NFC | Yes (no payment support) | 13.56 MHz | 13.56 MHz | Optional |
| Positioning | GPS/AGPS/GLONASS/Galileo/BeiDou | GPS, Galileo, GLONASS, QZSS, BDS, A-GPS | GPS, BDS, GLONASS, Galileo, QZSS, A-GPS, NLP | GPS/GLONASS/BDS/AGPS |
| Camera | Rear: 13 MP, Front: 5 MP | Rear: 13 MP, Front: 8 MP | Rear: 16 MP, Front: 8 MP | 5 MP rear camera, 720p video recording |
Hytera ACN02P PTT Microphone Cable
Hytera BC39 Spring Belt Clip
Hytera BP3503 Li-Polymer Battery 3500 mAh
Hytera EAS03 Receive-Only Acoustic Tube Earpiece
Hytera ECN21P Noise-Cancelling Headset
Hytera EHN26P C-Style Earpiece with Microphone
Hytera EHW07 Dual-PTT Bluetooth Headset
Hytera EHW08 Headset with Boom Microphone
Hytera PC45 Programming Cable, USB to 13-Pin
Hytera POA121 Finger PTT Button
Hytera POA192 Protective Film
Hytera PS2019 Switching Power Adapter
Hytera SM26N1P IP67 Remote Speaker Microphone
Hytera SM26N2P IP54 Remote Speaker Microphone
Battery Standard: 2,400 mAh, optional: 3,500 mAh, 7.4 V.
Ingress protection is IP68. IP67 and above means the device withstands immersion in one metre of water. The rating only holds if the fitted battery and the accessory jack cover carry the same class; a standard battery lowers the protection of the whole assembly.
Operating temperature range is -20°C ~ +60°C.
Location support is GPS/AGPS/GLONASS/Galileo/BeiDou. Where position reporting will be used, the antenna has to be chosen for it as well: fit an antenna that does not cover the GPS band at 1575 MHz and the radio will communicate perfectly while showing no position on the dispatch screen.
Network support is TDD-LTE: B38/39/40/41; FDD-LTE: B1/3/5/7/8/20/26/27/28. On a PoC device the coverage is the operator’s coverage: in a tunnel, a basement or remote countryside with no network, communication stops.
The operating system is Android 8.1. Android-based models run work-order, inventory and form applications; in exchange their battery consumption is higher than a pure radio’s.
We deliver not only what you need, but more than you expect .