Hytera BC48 Spring Belt Clip
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera P50 Pro Industrial PoC Radio | Hytera P30 PoC Radio | Hytera P30C Plug-and-Play PoC Radio | Hytera P50 Industrial PoC Radio |
|---|---|---|---|---|
| Battery | 4,000 mAh Li-ion (replaceable) | 3,300 mAh Li-ion (replaceable) | 3,300 mAh Li-ion (replaceable) | 4,000 mAh Li-ion (replaceable) |
| IP Rating | IP68 | IP54 | IP54 | IP68 |
| IP Rating | IP68 | IP54 | IP54 | IP68 |
| Display | 2.4 in colour LCD, 320×240 px | 1.77'' (128x160) | 1.77'' (128x160) | 2.4 in colour LCD, 320×240 px |
| Bluetooth | Available | BT2.0 | BT2.0 | Available |
| Weight | 208g | 170 g (excluding clip) | 170 g (excluding clip) | 190g |
| Dimensions | 131 x 61 x 23.5 mm | 118 x 55 x 22 mm | 118 x 55 x 22 mm | 131 x 61 x 23.5 mm |
| Operating Temperature | -20°C ~ +60°C | -10°C ~ +55°C | -10°C ~ +55°C | -20°C ~ +60°C |
| LTE | Europe/US/Asia: TDD and FDD supported | Europe/Asia/Africa: TDD/FDD; Americas: TDD/FDD | Europe/Asia/Africa: TDD/FDD; Americas: TDD/FDD | Europe/US/Asia: TDD and FDD supported |
| WCDMA | Europe/US/Asia: multi-band support | Europe/Asia/Africa: B1/B5/B8; Americas: B2/B4/B5 | Europe/Asia/Africa: B1/B5/B8; Americas: B2/B4/B5 | Europe/US/Asia: multi-band support |
| Operating System | Android 12 | RTOS | RTOS | Android 12 |
| Shock Resistance | 1.5 m drop resistance, MIL-STD-810H | MIL-STD-810H | MIL-STD-810H | 1.5 m drop resistance, MIL-STD-810H |
Battery 4,000 mAh Li-ion (replaceable).
Ingress protection is IP68. IP67 and above means the device withstands immersion in one metre of water. The rating only holds if the fitted battery and the accessory jack cover carry the same class; a standard battery lowers the protection of the whole assembly.
Durability is documented to 1.5 m drop resistance, MIL-STD-810H. The MIL-STD-810 series covers drop, vibration, thermal shock, humidity and dust testing; on field equipment it is a measured result rather than a marketing claim.
Operating temperature range is -20°C ~ +60°C.
Location support is GPS/BDS/GLONASS/Galileo. Where position reporting will be used, the antenna has to be chosen for it as well: fit an antenna that does not cover the GPS band at 1575 MHz and the radio will communicate perfectly while showing no position on the dispatch screen.
Network support is Europe/US/Asia: TDD and FDD supported. On a PoC device the coverage is the operator’s coverage: in a tunnel, a basement or remote countryside with no network, communication stops.
The operating system is Android 12. Android-based models run work-order, inventory and form applications; in exchange their battery consumption is higher than a pure radio’s.
We deliver not only what you need, but more than you expect .