Hytera BC65 Carry Clip
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera P30 PoC Radio | Hytera P30C Plug-and-Play PoC Radio | Hytera P50 Industrial PoC Radio | Hytera P50 Pro Industrial PoC Radio |
|---|---|---|---|---|
| Battery | 3,300 mAh Li-ion (replaceable) | 3,300 mAh Li-ion (replaceable) | 4,000 mAh Li-ion (replaceable) | 4,000 mAh Li-ion (replaceable) |
| IP Rating | IP54 | IP54 | IP68 | IP68 |
| IP Rating | IP54 | IP54 | IP68 | IP68 |
| Display | 1.77'' (128x160) | 1.77'' (128x160) | 2.4 in colour LCD, 320×240 px | 2.4 in colour LCD, 320×240 px |
| Bluetooth | BT2.0 | BT2.0 | Available | Available |
| Weight | 170 g (excluding clip) | 170 g (excluding clip) | 190g | 208g |
| Dimensions | 118 x 55 x 22 mm | 118 x 55 x 22 mm | 131 x 61 x 23.5 mm | 131 x 61 x 23.5 mm |
| Operating Temperature | -10°C ~ +55°C | -10°C ~ +55°C | -20°C ~ +60°C | -20°C ~ +60°C |
| LTE | Europe/Asia/Africa: TDD/FDD; Americas: TDD/FDD | Europe/Asia/Africa: TDD/FDD; Americas: TDD/FDD | Europe/US/Asia: TDD and FDD supported | Europe/US/Asia: TDD and FDD supported |
| WCDMA | Europe/Asia/Africa: B1/B5/B8; Americas: B2/B4/B5 | Europe/Asia/Africa: B1/B5/B8; Americas: B2/B4/B5 | Europe/US/Asia: multi-band support | Europe/US/Asia: multi-band support |
| Operating System | RTOS | RTOS | Android 12 | Android 12 |
| Shock Resistance | MIL-STD-810H | MIL-STD-810H | 1.5 m drop resistance, MIL-STD-810H | 1.5 m drop resistance, MIL-STD-810H |
Battery 3,300 mAh Li-ion (replaceable).
Ingress protection is IP54. IP67 and above means the device withstands immersion in one metre of water. The rating only holds if the fitted battery and the accessory jack cover carry the same class; a standard battery lowers the protection of the whole assembly.
Operating temperature range is -10°C ~ +55°C.
Network support is Europe/Asia/Africa: TDD/FDD; Americas: TDD/FDD. On a PoC device the coverage is the operator’s coverage: in a tunnel, a basement or remote countryside with no network, communication stops.
The operating system is RTOS. Android-based models run work-order, inventory and form applications; in exchange their battery consumption is higher than a pure radio’s.
We deliver not only what you need, but more than you expect .