Hytera BRK33 Mobile Radio Mounting Bracket
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera MNC360 PoC Mobile Radio | Hytera PDC550 Smart PoC Radio | Hytera PNC360S PoC Radio | Hytera PNC380 PoC Radio |
|---|---|---|---|---|
| Display | 2.0 in | 5.0 in HD touchscreen (1280×720) | 1.77” | 2.0'' (320x240) |
| Bluetooth | BT4.2 | BT 4.1 | 4.1 | BT 4.1 |
| Wi-Fi | 2.4GHz, 802.11 b/g/n | 2.4GHz, 802.11 b/g/n | 2.4 GHz, 802.11 b/g/n | 2.4 GHz and 5 GHz |
| Weight | Approx. 300 g | 375 g (including battery, antenna and clip) | 190 g | 208 g (with battery and antenna) |
| Operating Temperature | -20℃ ~ +60℃ | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C |
| Operating System | Android 7.1 | Android 8.1 | Android 7.0 | Android 7.1 |
Hytera BRK33 Mobile Radio Mounting Bracket
Hytera EHW08 Headset with Boom Microphone
Hytera PC157 Data Cable, USB to Micro-USB
Hytera POA121 Finger PTT Button
Hytera PS1018 Switching Power Adapter
Hytera PWC34 Power Cable
Hytera SM16A1 Palm Microphone
Hytera SM27W2 Wireless Remote Speaker Microphone
Operating temperature range is -20℃ ~ +60℃.
The operating system is Android 7.1. Android-based models run work-order, inventory and form applications; in exchange their battery consumption is higher than a pure radio’s.
We deliver not only what you need, but more than you expect .