Hytera BC3 Belt Clip
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera S1 ProLF Professional Licence-Free DMR Handportable Radio | Hytera BD505LF Licence-Free DMR Handportable Radio | Hytera PD365 Professional DMR Handportable Radio | Hytera PD365LF Professional Licence-Free DMR Handportable Radio |
|---|---|---|---|---|
| Frequency Range | 446 MHz (PMR446) | UHF: 446 MHz | UHF: 430-470 MHz | UHF: 446 MHz (PMR446) |
| RF Output Power | 0.5 W (licence-free) | 0.5 W | UHF HP: 3 W; UHF LP: 1.5 W | 0.5W |
| Channel Capacity | 256 | 48 | 256 | 16 |
| Zone Capacity | 6 (digital + analogue) | 3 | 16 | 1 |
| Battery | 2200 mAh Li-Polymer | 1500mAh (Li-ion); 2000mAh (Li-ion) | 2000 mAh (Li-ion) | 2000 mAh (Li-ion) |
| Battery Life | Digital: 19 hours (0.5 W) | Analogue: > 17 hours; digital: > 20 hours (5/5/90 duty cycle, high power) | Analogue: ~11 hours, digital: ~15 hours | Analogue: > 10 hours, digital: > 12 hours |
| Weight | 135 g (excluding clip), 145 g (with clip) | 228 g (with BL1506 and antenna) | 160g | 160g |
| Dimensions (H×W×D) | 108 × 53 × 20 mm (excluding antenna) | 108 × 54.5 × 28 mm | 106 × 54 × 23 mm | 106 × 54 × 23 mm |
| Operating Temperature | -10°C ~ +55°C | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C |
| Channel Spacing | 12.5 / 20 / 25 kHz | 25 kHz / 12.5 kHz | 12.5 / 25 kHz | 12.5 / 25 kHz |
| Operating Voltage | 3.8 V (nominal) | 7.4V | 3.7V | 3.7 V (nominal) |
| Sensitivity (Analogue) | 0.18 μV (12 dB SINAD) | 0.18μV (12 dB SINAD) | 0.18 μV (12 dB SINAD) | 0.18 μV (12 dB SINAD) |
Hytera BD505LF Licence-Free DMR Handportable Radio
Hytera PD365 Professional DMR Handportable Radio
Hytera PD365LF Professional Licence-Free DMR Handportable Radio
Hytera PD485 Professional DMR Handportable Radio
Hytera PD505LF Licence-Free DMR Handportable Radio
Hytera S1 Pro Professional DMR Handportable Radio
The Hytera S1 operates across 446 MHz (PMR446).
RF output power is 0.5 W (licence-free). More power is not automatically better: it extends range and shortens battery life at the same time. Teams working close to a repeater are usually served by the low setting, which also lengthens the shift.
Capacity is 256 channels across 6 (digital + analogue) zones. A zone is a page of grouped channels — separate zones are defined for different sites, different shifts or joint working with another organisation. On a multi-site system that grows, this is what lets the channel plan be extended without a rebuild.
Battery 2200 mAh Li-Polymer, with a manufacturer-quoted life of Digital: 19 hours (0.5 W). That figure is measured against the 5/5/90 duty cycle: 5% of the time transmitting, 5% receiving, 90% standby. High power, analogue mode and cold weather all shorten it.
Receiver sensitivity is 0.18 μV. Sensitivity states how weak a signal the radio can still decode, and a lower number is better. At the edge of coverage it determines range as much as transmit power does — communication usually fails not because the other party cannot hear, but because the radio cannot decode a weak signal.
Operating temperature range is -10°C ~ +55°C.
We deliver not only what you need, but more than you expect .