Hytera DIB-R5 Advanced TETRA Indoor Base Station
Only the technical values that differ between models are listed; identical rows are omitted. Values are taken from the manufacturer’s published data sheets.
| Property | Hytera TETRA iBS Base Station | Hytera DIB-R5 Advanced TETRA Indoor Base Station | Hytera DIB-R5 Compact TETRA Indoor Base Station | Hytera DIB-R5 Outdoor TETRA Base Station |
|---|---|---|---|---|
| Weight | ≤ 26.5 kg | Max. 161 kg (per rack) | 60–80 kg | <10 kg |
| Dimensions (H×W×D) | 435 × 157.5 × 340 mm | 600 × 1200 × 600 mm (per rack) | 450 × 640 × 540 mm | 426 × 250 × 167 mm (with pole mounting bracket); 426 × 250 × 135 mm (with wall mounting bracket) |
| Operating Temperature | –40°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C |
| Max. Carrier Capacity | 8 carriers (two units combined) | 12 carriers | 2 carriers | 2 carriers |
| Diversity | Single / Dual / Triple / Quartet | Single, Dual diversity, Triple diversity | Single, Dual diversity, Triple diversity | Single, Dual diversity |
| Static Sensitivity | –120 dBm (BER 4%) | −120 dBm (BER 4%); 1 dB sensitivity reduction with 8 or more carriers | -120 dBm (BER 4%) | -120 dBm (BER 4%) |
| GNSS | GPS | GPS / Galileo / Glonass / Beidou | GPS / Galileo / Glonass / Beidou | GPS / Glonass / Beidou |
| Power Supply | 48 VDC | 110/230 VAC; 48 VDC | 110/230 VAC; 48 VDC | 48 VDC |
The Hytera TETRA iBS Base Station operates across 50 kHz.
Receiver sensitivity is –120 dBm (BER 4%). Sensitivity states how weak a signal the radio can still decode, and a lower number is better. At the edge of coverage it determines range as much as transmit power does — communication usually fails not because the other party cannot hear, but because the radio cannot decode a weak signal.
Ingress protection is IP66. IP67 and above means the device withstands immersion in one metre of water. The rating only holds if the fitted battery and the accessory jack cover carry the same class; a standard battery lowers the protection of the whole assembly.
Operating temperature range is –40°C ~ +60°C.
Location support is GPS. Where position reporting will be used, the antenna has to be chosen for it as well: fit an antenna that does not cover the GPS band at 1575 MHz and the radio will communicate perfectly while showing no position on the dispatch screen.
We deliver not only what you need, but more than you expect .